x
Breaking News
More () »

BLOG: Southern States Rank Among Most Dangerous For Walkers

When it comes to danger for pedestrians, southern states rank among the highest. Smart Growth America released a new study ranking risk for pedestrians, using t...

When it comes to danger for pedestrians, southern states rank among the highest. Smart Growth America released a new study ranking risk for pedestrians, using the death rate per 100,000 against the percentage of people who walk to work.  Arkansas and Oklahoma both rank in the top 20 for most dangerous states. Arkansas comes in at the 14th spot, Oklahoma in the 16th spot.

 

The deadliest states for pedestrians

Rank State Deaths* Danger Index
1 Florida 5,189 168.6
2 Alabama 723 125.2
3 Louisiana 1,030 116.6
4 South Carolina 1,020 110.4
5 Georgia 1,564 104.0
6 Delaware 194 103.6
7 Mississippi 527 102.6
8 Arizona 1,434 101.2
9 North Carolina 1,683 99.8
10 Texas 4,192 97.5
11 Tennessee 799 88.6
12 New Mexico 504 88.5
13 Nevada 540 85.3
14 Arkansas 403 80.0
15 Maryland 1,067 78.6
16 Oklahoma 513 73.3
17 California 6,798 62.0
18 Missouri 762 59.6
19 Michigan 1,373 59.4
20 Kentucky 539 58.3

Before You Leave, Check This Out