| Today | Normal | Record | |||
|---|---|---|---|---|---|
| High | 83° | 83° | 95° (1964) | ||
| Low | 58° | 62° | 47° (2001) | ||
| Precipitation | 0.16” | ||||
| Sunrise | 6:05am | ||||
| Sunset | 8:23pm | ||||
| Moon Phase | Full Moon | ||||
Saturday: Expect partly cloudy skies with the chance for a stray shower. Highs in the 80s.
Sunday: Mostly cloudy skies with highs in the 80s with a better chance for scattered showers or storms.
Memorial Day: Lower coverage of showers with highs in the mid 80s. Should be a nice day!
-Garrett
7DAY Forecasts:

